A36 Steel Technical Data Sheet
ASTM A36 Steel, plateASTM A36Steel, plate
| |
Material Notes: | Steel for general structural purposes including bridges and buildings. Minimum Cu content when copper steel is specified. Tests performed in transverse direction for plates wider than 590 mm. |
Physical Properties Metric English | Comments |
Density | 7.85 g/cc | 0.284 lb/in³ | Typical of ASTM Steel |
Mechanical Properties | Metric | English | Comments |
Tensile Strength, Ultimate | 400 - 550 MPa 58000 - 79800 psi | |
Tensile Strength, Yield | 250 MPa | 36300 psi | |
Elongation at Break | 20 % | 20 % | in 200 mm |
| 23 % | 23 % | In 50 mm. |
Modulus of Elasticity | 200 GPa | 29000 ksi | |
Bulk Modulus | 160 GPa | 23200 ksi | Typical for steel |
Poissons Ratio | 0.26 | 0.26 | |
Shear Modulus | 79.3 GPa | 11500 ksi | |
Component Elements Properties | Metric | English | Comments |
Carbon, C | 0.25 - 0.29 % | 0.25 - 0.29 % | |
Copper, Cu | 0.20 % | 0.20 % | |
Iron, Fe | 98 % | 98 % | |
Manganese, Mn | 1.03 % | 1.03 % | |
Phosphorous, P | <= 0.040 % | <= 0.040 % | |
Silicon, Si | 0.28 % | 0.28 % | |
| | | | | |
Sulfur, S <=0.050 % <=0.050 %
Some of the values displayed abovemay have been converted from their original units and/or rounded in order todisplay the information in a consistent format. Users requiring more precisedata for scientific or engineering calculations can click on the property valueto see the original value as well as raw conversions to equivalent units. Weadvise that you only use the original value or one of its raw conversions inyour calculations to minimize rounding error.